Sam Hook Monday Night Sea League
Last Match Results & League Tables
Gorleston Bend - Monday 14th April
A chilly northerly on a surprisingly dry night kicked off our 2008 season at the mouth of the river Yare. An increasingly ebbing tide was the wrong tide to fish this venue but some did find the small codling although you did need crab to catch in numbers. A relatively good turnout for the first match of 13 managed to find 70 fish, mostly small codling with the odd pout.
With an end peg and a bucket of crab, Clyde “end peg” Leggett (peg 14) with 8lb 2 2/3oz from 18 fish took top spot followed by Wayne “rocketman” Perring (10) with 5lb 1 1/3oz from 12 fish. Final podium spot went to Keith “the boss” Morley (4) using the full width of the river to record 3lb 1oz from 8 fish.
With some serious easterly winds predicted on a big tide it was decided to cancel the Gorleston Wreck match which in the event was the right decision. As this was the first of the summer league the replacement match will be the river Aldle Open on 10th May so please book in. Let’s hope the weather warms up soon to bring out the peelers and get those stonking eels moving!!!
Next Match: Walcott - Saturday 3rd May
| BEST FIVE | |||||||
| NAME | JAN | FEB | MAR | APR | TOTAL POINTS | RESULTS | LEAGUE |
| SO FAR | OVER | POSITION | |||||
| ALL | |||||||
| ANDY GUNN | 3 | 11 | 1 | 3 | 18 | 1 | |
| DAVE EDWARDS | 1 | 11 | 9 | 2 | 23 | 2 | |
| JIM COX | 2 | 11 | 2 | 12 | 27 | 3 | |
| DUNCAN BECK | 5 | 11 | 8 | 5 | 29 | 4 | |
| MICK AMOS | 19 | 5 | 4 | 10 | 38 | 5 | |
| DARREN CRAMER | 6 | 11 | 15 | 9 | 41 | 6 | |
| DAVE JONES | 10 | 11 | 7 | 14 | 42 | 7 | |
| IVOR BAKER | 31 | 1 | 6 | 4 | 42 | 7 | |
| LES BARSTOW | 16 | 2 | 21 | 6 | 45 | 9 | |
| MICK GOODGER | 8 | 11 | 14 | 13 | 46 | 10 | |
| PETE JONES | 4 | 11 | 32 | 1 | 48 | 11 | |
| GAVIN MARTIN | 9 | 16 | 18 | 7 | 50 | 12 | |
| ROY JONES | 11 | 11 | 12 | 18 | 52 | 13 | |
| KIM ANDREWS | 14 | 11 | 16 | 11 | 52 | 13 | |
| PETE KERLEY | 26 | 11 | 3 | 16 | 56 | 15 | |
| STEVE CARTER | 26 | 3 | 4 | 24 | 57 | 16 | |
| NICK STANDEN | 26 | 4 | 11 | 17 | 58 | 17 | |
| MIKE NICHOLSON | 14 | 11 | 19 | 15 | 59 | 18 | |
| NICK PATEMAN | 20 | 11 | 20 | 8 | 59 | 18 | |
| JOE THOMPSON | 13 | 11 | 10 | 29 | 63 | 20 | |
| FRED WHITE | 18 | 11 | 17 | 29 | 75 | 21 | |
| MARK BARNETT | 7 | 11 | 32 | 29 | 79 | 22 | |
| ADRIAN CARTER | 31 | 11 | 13 | 29 | 84 | 23 | |
| WAYNE SMITH | 16 | 11 | 31 | 29 | 87 | 24 | |
| ROB REMNANT | 12 | 16 | 32 | 29 | 89 | 25 |
Allan’s Marine Super league 2008
Match 1 Deganwy
Sat. April 12th.
24 members fished the first leg of Colwyn Bay Victoria Sea angling clubs summer shore league at Deganwy last Saturday. A cold wind coming across the estuary brought a procession of heavy showers straight in our faces to make for a very uncomfortable four hours.
Janet Dorling, of Meliden had the top bag, 7 flounders for 2.45 kgs., Mike Jones was 2nd with 5 for 2.19 kgs. Norman Dorling also had 5 for 1.99 kgs., and John Smith took 4th with 4 for 1.25 kgs. Wayne McGilloway was 5th with 1.10 and Mark Hill 6th with 0.75.
Two teams tied on 64 points, Mark Hill and John Smith were one, and Norman Dorling and Gary McLeod the other. Janet took the ladies prize, and Thomas Jones the juniors. The heaviest fish was one of Mike Jones`s flounders at 0.58 kgs.
For more information on any club events, or to find out about membership, go to WWW.CBVSAC.COM
Venue: Salthouse 2pm till 7pm 13th April
This week’s match was a difficult one. Yet again the weatherman got it all wrong! A sunny spell followed by heavy showers and the odd boom of thunder prevailed for the afternoon’s session. The sea was slight to moderately rough and high tide around 1 o’clock.
The matched kicked off a 2pm and we fished the tide down. In the car park before the match got underway there was talk of a possible coddling winning the money. Other anglers reckoned that targeting dabs would be the key to success. In the end pouting were in fact the most frequent fish popping up on the scorecards, with reports of many under size fish being caught.
Once again the fishing gods smiled upon Richard (Golden B******s) Ives. Who managed to winkle out a few sizable whiting at the very start of the match to give him a real edge over the other anglers and a winning weight of 2lb 6oz. Roll on next weeks match and fingers crossed there are a few more fish to catch!
Results:
| Pos. |
Name
|
No.of fish
|
Total Weight
|
| 1st | Richard Ives | 7 | 2.6 |
| 2nd | Robert Ford | 5 | 0.15 2/3 |
| 3rd | Billy temple | 4 | 0.14 2/3 |
| 4th | Sam Attew | 3 | 0.12 1/3 |
| 5th | Tony Chidwick | 2 | 0.7 1/3 |
| 6th | Bob Thompson | 2 | 0.6 1/3 |
| 7th | Henry Randall (Junior) | 2 | 0.6 |
| 7th | John Neave | 2 | 0.6 |
| 8th | Wendy Metcalfe | 2 | 0.4 2/3 |
Sunday 18th May 2008
Penn Points Prizes from Anyfish Anywhere , Abu ,Kamasan ,Fox , Penn Plus many more
Venue: Double Dykes to Commodore Pub
Fishing times 5pm – 9pm
Booking in from 3pm at Warren Edge car park
(above the Bistro on the beach)
Cash prizes for fish pools
(All fish pools 50% 30% 20% payout)
Large prize table with prizes
Raffle
Guess the winning weight and win a Penn reel Entrance Fee £12 all inclusive
Free goodie bag to all junior entrants
1pm – 3pm casting tuition available with Sea Angler registered casting instructor Colin Olver
(For a donation to the team funds)
For further information please call
Tom Bagnall on 01202 480520 shop hours 07849 551884 evenings
David Graham 07886 901800 day time 01202 779036 between 6 - 9pm
NFSA size limits apply, Mackerel not allowed
March 18th Open Lee On Solent :Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | MICK AMOS | 10 | 2lb 5.5oz | 7 | 4 | |
| 2 | MARTIN MOGRIDGE | XXX | 19 | 3lb 8.75oz | 3 | XXX |
| 3 | NICK STANDEN | 7 | 1lb 7.75oz | 15 | 11 | |
| 4 | ROY JONES | 5 | 1lb 4.75oz | 16 | 12 | |
| 5 | DAVE EDWARDS | 8 | 1lb 12oz | 13 | 9 | |
| 6 | JIM COX | 5 | 3lb 0.25oz | 4 | 2 | |
| 7 | MICK NICHOLSON | 2 | 8oz | 23 | 19 | |
| 8 | ||||||
| 9 | IVOR BAKER | 4 | 2lb 5.25oz | 9 | 6 | |
| 10 | FRED WHITE | 4 | 11.75oz | 21 | 17 | |
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | DAVE WARE | XXX | 9 | 2lb 10oz | 6 | XXX |
| 15 | DARREN CRAMER | 4 | 14oz | 19 | 15 | |
| 16 | KIM ANDREWS | 4 | 12oz | 20 | 16 | |
| 17 | ||||||
| 18 | DUNCAN BECK | 9 | 1lb 13.5oz | 12 | 8 | |
| 19 | DAVE JONES | 10 | 1lb 14.5oz | 11 | 7 | |
| 20 | ||||||
| 21 | PETE KERLEY | 7 | 2lb 14oz | 5 | 3 | |
| 22 | IAN GOLDS | XXX | 30 | 7lb 10oz | 1 | XXX |
| 23 | JOHN TIBBLE | XXX | 0 | 0 | 26 | XXX |
| 24 | MICK GOODGER | 6 | 1lb 1.25oz | 18 | 14 | |
| 25 | LES BARSTOW | 1 | 2.5oz | 25 | 21 | |
| 26 | JOE THOMPSON | 8 | 1lb 9.5oz | 14 | 10 | |
| 27 | ||||||
| 28 | GAVIN MARTIN | 3 | 8.75oz | 22 | 18 | |
| 29 | ANDY GUNN | 20 | 5lb 7.5oz | 2 | 1 | |
| 30 | NICK PATEMAN | 2 | 6.25oz | 24 | 20 | |
| 31 | ADRIAN CARTER | 6 | 1lb 3oz | 17 | 13 | |
| 32 | ||||||
| 33 | JUSTIN ROULLAND | XXX | 12 | 2lb 3.25oz | 10 | XXX |
| 34 | STEVE CARTER | 11 | 2lb 5.5oz | 7 | 4 |
Allan’s Marine Super league 2008
February 19th Open Hayling Island:Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | IVOR BAKER | 2 | 9oz | 1 | 1 | |
| 2 | FRED WHITE | 0 | 0 | 9 | 11 | |
| 3 | PETE JONES | 0 | 0 | 9 | 11 | |
| 4 | STEVE CULLEN | XXX | 0 | 0 | 9 | XXX |
| 5 | MARK BARNETT | 0 | 0 | 9 | 11 | |
| 6 | MIKE JOHNSON | XXX | 0 | 0 | 9 | XXX |
| 7 | LEIGH DURRANT | XXX | 1 | 3.25oz | 4 | XXX |
| 8 | DARREN CRAMER | 0 | 0 | 9 | 11 | |
| 9 | JOE THOMPSON | 0 | 0 | 9 | 11 | |
| 10 | NICK PATEMAN | 0 | 0 | 9 | 11 | |
| 11 | ROY JONES | 0 | 0 | 9 | 11 | |
| 12 | MARTIN MOGRIDGE | XXX | 0 | 0 | 9 | XXX |
| 13 | MICK GOODGER | 0 | 0 | 9 | 11 | |
| 14 | ANDY GUNN | 0 | 0 | 9 | 11 | |
| 15 | NICK STANDEN | 1 | 3oz | 6 | 4 | |
| 16 | STEVE DEATHE | XXX | 1 | 3oz | 6 | XXX |
| 17 | MICK AMOS | 1 | 2.5oz | 8 | 5 | |
| 18 | JIM COX | 0 | 0 | 9 | 11 | |
| 19 | DAVE EDWARDS | 0 | 0 | 9 | 11 | |
| 20 | BOB PARKHOUSE | 0 | 0 | 9 | 11 | |
| 21 | LES BARSTOW | 1 | 4oz | 3 | 2 | |
| 22 | MICK NICHILSON | 0 | 0 | 9 | 11 | |
| 23 | WAYNE SMITH | 0 | 0 | 9 | 11 | |
| 24 | JUSTIN ROULLAND | XXX | 2 | 8.25oz | 2 | XXX |
| 25 | ADRIAN CARTER | 0 | 0 | 9 | 11 | |
| 26 | DAVE JONES | 0 | 0 | 9 | 11 | |
| 27 | DUNCAN BECK | 0 | 0 | 9 | 11 | |
| 28 | KIM ANDREWS | 0 | 0 | 9 | 11 | |
| 29 | PETE KERLEY | 0 | 0 | 9 | 11 | |
| 30 | STEVE CARTER | 1 | 3.25oz | 4 | 3 | |
| 31 | DAVE WARE | XXX | 0 | 0 | 9 | XXX |
january 8th Open Weston Shore: Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | ROB REMNANT | 3 | 8oz | 12 | 12 | |
| 2 | JAY LADHER | XXX | 0 | 0 | 22 | XXX |
| 3 | MARK BARNETT | 4 | 13.75oz | 7 | 7 | |
| 4 | DAVE JONES | 4 | 11oz | 10 | 10 | |
| 5 | ||||||
| 6 | DAVE EDWARDS | 7 | 1lb 12.5oz | 1 | 1 | |
| 7 | MICK AMOS | 1 | 3.25oz | 20 | 19 | |
| 8 | WAYNE SMITH | 2 | 5oz | 16 | 16 | |
| 9 | JOE THOMPSON | 2 | 6.5oz | 13 | 13 | |
| 10 | GAVIN MARTIN | 3 | 12.75oz | 9 | 9 | |
| 11 | NICK PATEMAN | 1 | 3oz | 21 | 20 | |
| 12 | MICK GOODGER | 4 | 13.5oz | 8 | 8 | |
| 13 | PETE KERLEY | 0 | 0 | 22 | 26 | |
| 14 | KIM ANDREWS | 2 | 6oz | 14 | 14 | |
| 15 | JIM COX | 4 | 1lb 10.25oz | 2 | 2 | |
| 16 | ANDY GUNN | 4 | 1lb 6.75oz | 3 | 3 | |
| 17 | ROY JONES | 3 | 10.75oz | 11 | 11 | |
| 18 | STEVE CARTER | 0 | 0 | 22 | 26 | |
| 19 | DUNCAN BECK | 4 | 14.75oz | 5 | 5 | |
| 20 | DARREN CRAMER | 3 | 14oz | 6 | 6 | |
| 21 | ||||||
| 22 | MIKE NICHOLSON | 1 | 6oz | 14 | 14 | |
| 23 | ||||||
| 24 | FRED WHITE | 1 | 4.5oz | 18 | 18 | |
| 25 | PETE JONES | 4 | 1lb 1.25oz | 4 | 4 | |
| 26 | LES BARSTOW | 1 | 5oz | 16 | 16 | |
| 27 | ||||||
| 28 | ||||||
| 29 | NICK STANDEN | 0 | 0 | 22 | 26 | |
| 30 | MIKE JOHNSON | XXX | 1 | 3.75oz | 19 | XXX |
to view all matches and league results click here
Venue: Weybourne North Norfolk 2pm till 7pm 6th April 2008
In total contrast to last weeks summer conditions, we had northerly winds and snow before the match started,luckily the sea state had calmed off enough to make it fishable.
Only 9 anglers braved the cold for the second match of the season and we fished the flood tide, for a time we could hold the bottom but during the last 2 hours of the match this became increasingly difficult.Weed and waves played their part with only 5 of the 9 anglers having anything to show.
Bob Thompson with an early codling for 2.4 2/3 secured victory with no other angler breaking the 1lb mark.All in all a dissappointing session with many undersize codling being reported.
| Pos. |
Name
|
No.of fish
|
Total Weight
|
| 1st | Bob Thompson | 1 | 2.4 2/3 |
| 2nd | Richard Ives | 1 | 0.14 1/3 |
| 3rd | Robert Ford | 3 | 0.13 |
| 4th | Dick Hawes | 1 | 0.4 |
| 5th | Tony Chidwick | 1 | 0.3 |