Apr
08
Allan’s Marine Super league 2008-Match 2
February 19th Open Hayling Island:Results 7pm 8pm-12pm
| PEG | Â | NON | NO. OF | TOTAL | MATCH | POINTS |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | IVOR BAKER | Â | 2 | 9oz | 1 | 1 |
| 2 | FRED WHITE | Â | 0 | 0 | 9 | 11 |
| 3 | PETE JONES | Â | 0 | 0 | 9 | 11 |
| 4 | STEVE CULLEN | XXX | 0 | 0 | 9 | XXX |
| 5 | MARK BARNETT | Â | 0 | 0 | 9 | 11 |
| 6 | MIKE JOHNSON | XXX | 0 | 0 | 9 | XXX |
| 7 | LEIGH DURRANT | XXX | 1 | 3.25oz | 4 | XXX |
| 8 | DARREN CRAMER | Â | 0 | 0 | 9 | 11 |
| 9 | JOE THOMPSON | Â | 0 | 0 | 9 | 11 |
| 10 | NICK PATEMAN | Â | 0 | 0 | 9 | 11 |
| 11 | ROY JONES | Â | 0 | 0 | 9 | 11 |
| 12 | MARTIN MOGRIDGE | XXX | 0 | 0 | 9 | XXX |
| 13 | MICK GOODGER | Â | 0 | 0 | 9 | 11 |
| 14 | ANDY GUNN | Â | 0 | 0 | 9 | 11 |
| 15 | NICK STANDEN | Â | 1 | 3oz | 6 | 4 |
| 16 | STEVE DEATHE | XXX | 1 | 3oz | 6 | XXX |
| 17 | MICK AMOS | Â | 1 | 2.5oz | 8 | 5 |
| 18 | JIM COX | Â | 0 | 0 | 9 | 11 |
| 19 | DAVE EDWARDS | Â | 0 | 0 | 9 | 11 |
| 20 | BOB PARKHOUSE | Â | 0 | 0 | 9 | 11 |
| 21 | LES BARSTOW | Â | 1 | 4oz | 3 | 2 |
| 22 | MICK NICHILSON | Â | 0 | 0 | 9 | 11 |
| 23 | WAYNE SMITH | Â | 0 | 0 | 9 | 11 |
| 24 | JUSTIN ROULLAND | XXX | 2 | 8.25oz | 2 | XXX |
| 25 | ADRIAN CARTER | Â | 0 | 0 | 9 | 11 |
| 26 | DAVE JONES | Â | 0 | 0 | 9 | 11 |
| 27 | DUNCAN BECK | Â | 0 | 0 | 9 | 11 |
| 28 | KIM ANDREWS | Â | 0 | 0 | 9 | 11 |
| 29 | PETE KERLEY | Â | 0 | 0 | 9 | 11 |
| 30 | STEVE CARTER | Â | 1 | 3.25oz | 4 | 3 |
| 31 | DAVE WARE | XXX | 0 | 0 | 9 | XXX |
Leave a Comment
You must be logged in to post a comment.