Apr
08
Allan’s Marine Super league 2008 – Match 3
March 18th Open Lee On Solent :Results 7pm 8pm-12pm
| PEG | Â | NON | NO. OF | TOTAL | MATCH | POINTS |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | MICK AMOS | Â | 10 | 2lb 5.5oz | 7 | 4 |
| 2 | MARTIN MOGRIDGE | XXX | 19 | 3lb 8.75oz | 3 | XXX |
| 3 | NICK STANDEN | Â | 7 | 1lb 7.75oz | 15 | 11 |
| 4 | ROY JONES | Â | 5 | 1lb 4.75oz | 16 | 12 |
| 5 | DAVE EDWARDS | Â | 8 | 1lb 12oz | 13 | 9 |
| 6 | JIM COX | Â | 5 | 3lb 0.25oz | 4 | 2 |
| 7 | MICK NICHOLSON | Â | 2 | 8oz | 23 | 19 |
| 8 | Â | Â | Â | Â | Â | Â |
| 9 | IVOR BAKER | Â | 4 | 2lb 5.25oz | 9 | 6 |
| 10 | FRED WHITE | Â | 4 | 11.75oz | 21 | 17 |
| 11 | Â | Â | Â | Â | Â | Â |
| 12 | Â | Â | Â | Â | Â | Â |
| 13 | Â | Â | Â | Â | Â | Â |
| 14 | DAVE WARE | XXX | 9 | 2lb 10oz | 6 | XXX |
| 15 | DARREN CRAMER | Â | 4 | 14oz | 19 | 15 |
| 16 | KIM ANDREWS | Â | 4 | 12oz | 20 | 16 |
| 17 | Â | Â | Â | Â | Â | Â |
| 18 | DUNCAN BECK | Â | 9 | 1lb 13.5oz | 12 | 8 |
| 19 | DAVE JONES | Â | 10 | 1lb 14.5oz | 11 | 7 |
| 20 | Â | Â | Â | Â | Â | Â |
| 21 | PETE KERLEY | Â | 7 | 2lb 14oz | 5 | 3 |
| 22 | IAN GOLDS | XXX | 30 | 7lb 10oz | 1 | XXX |
| 23 | JOHN TIBBLE | XXX | 0 | 0 | 26 | XXX |
| 24 | MICK GOODGER | Â | 6 | 1lb 1.25oz | 18 | 14 |
| 25 | LES BARSTOW | Â | 1 | 2.5oz | 25 | 21 |
| 26 | JOE THOMPSON | Â | 8 | 1lb 9.5oz | 14 | 10 |
| 27 | Â | Â | Â | Â | Â | Â |
| 28 | GAVIN MARTIN | Â | 3 | 8.75oz | 22 | 18 |
| 29 | ANDY GUNN | Â | 20 | 5lb 7.5oz | 2 | 1 |
| 30 | NICK PATEMAN | Â | 2 | 6.25oz | 24 | 20 |
| 31 | ADRIAN CARTER | Â | 6 | 1lb 3oz | 17 | 13 |
| 32 | Â | Â | Â | Â | Â | Â |
| 33 | JUSTIN ROULLAND | XXX | 12 | 2lb 3.25oz | 10 | XXX |
| 34 | STEVE CARTER | Â | 11 | 2lb 5.5oz | 7 | 4 |
Â
Leave a Comment
You must be logged in to post a comment.