Apr
24
Allan’s Super League Results Stokes Bay 22nd April
| Â | Â | Â | Â | Â | Â | BEST FIVE | Â |
| NAME | JAN | FEB | MAR | APR | TOTAL POINTS | RESULTS | LEAGUE |
| Â | Â | Â | Â | Â | SO FAR | OVER | POSITION |
| Â | Â | Â | Â | Â | Â | ALL | Â |
| ANDY GUNN | 3 | 11 | 1 | 3 | 18 | Â | 1 |
| DAVE EDWARDS | 1 | 11 | 9 | 2 | 23 | Â | 2 |
| JIM COX | 2 | 11 | 2 | 12 | 27 | Â | 3 |
| DUNCAN BECK | 5 | 11 | 8 | 5 | 29 | Â | 4 |
| MICK AMOS | 19 | 5 | 4 | 10 | 38 | Â | 5 |
| DARREN CRAMER | 6 | 11 | 15 | 9 | 41 | Â | 6 |
| DAVE JONES | 10 | 11 | 7 | 14 | 42 | Â | 7 |
| IVOR BAKER | 31 | 1 | 6 | 4 | 42 | Â | 7 |
| LES BARSTOW | 16 | 2 | 21 | 6 | 45 | Â | 9 |
| MICK GOODGER | 8 | 11 | 14 | 13 | 46 | Â | 10 |
| PETE JONES | 4 | 11 | 32 | 1 | 48 | Â | 11 |
| GAVIN MARTIN | 9 | 16 | 18 | 7 | 50 | Â | 12 |
| ROY JONES | 11 | 11 | 12 | 18 | 52 | Â | 13 |
| KIM ANDREWS | 14 | 11 | 16 | 11 | 52 | Â | 13 |
| PETE KERLEY | 26 | 11 | 3 | 16 | 56 | Â | 15 |
| STEVE CARTER | 26 | 3 | 4 | 24 | 57 | Â | 16 |
| NICK STANDEN | 26 | 4 | 11 | 17 | 58 | Â | 17 |
| MIKE NICHOLSON | 14 | 11 | 19 | 15 | 59 | Â | 18 |
| NICK PATEMAN | 20 | 11 | 20 | 8 | 59 | Â | 18 |
| JOE THOMPSON | 13 | 11 | 10 | 29 | 63 | Â | 20 |
| FRED WHITE | 18 | 11 | 17 | 29 | 75 | Â | 21 |
| MARK BARNETT | 7 | 11 | 32 | 29 | 79 | Â | 22 |
| ADRIAN CARTER | 31 | 11 | 13 | 29 | 84 | Â | 23 |
| WAYNE SMITH | 16 | 11 | 31 | 29 | 87 | Â | 24 |
| ROB REMNANT | 12 | 16 | 32 | 29 | 89 | Â | 25 |
Â
Leave a Comment
You must be logged in to post a comment.