Archive for October, 2008
HSAC 26th Oct. Trimmingham
HSAC 26th Oct. Trimmingham 9am - 2pm LW 11.14am 4.5m
A good turnout for a Trimmingham match with 10 anglers all expecting a good match.
When we arrived it was to see a nicely coloured sea and thios gave rise to expectations of codling and of course the ever obliging whiting should also be showing.
We were not to be dissappointed……
Dene Conway and Tony Thomas walked to the left of slipway with Tony Chidwick also making tthe long walk, others dispersed left and right in search of the whiting.
The whole area seemed to fish with consistent catches to the right an dif it had been a zoned match Richard Ives and Sam would have been first and second at that end, up the other end Tony and Dene were slogging out a fish for fish match and towwards the end it was Tony who pulled ahead to catch 25 fish to Dene’s 18, although Dene also had a codling which helped bring his weight within striking distance.
The overall results showed a reasonably tight match between the top 3 on the day, with 4th place being around 2lb behind 3rd place.
- Tony Thomas 25 fish for 8lb 8oz
- Richard Ives 21 fish for 7lb 13 1/3 oz
- Dene Conway 18 fish for 7lb 2oz
- Sam Attew 19 fish for 5lb 15oz
- John Neave 11 fish 5lb 6oz
- Tony Chidwick 12 fish for 4lb 5 1/3 oz
- Henry Randell 10 fish for 3lb 14oz
- Dennis Hunn 11 fish for 3lb 10oz
- Russell Barber 10 fish for 3lb 2oz
- Bob Thompson 8 fish for 2lb 1/3oz
If you enjoyed this article please consider staying updated via RSS.
- Posted in East Anglia
- No Comments
SAMF North Norfolk Sea League Teams of 5
| SAMF North Norfolk Sea League | ||||||||||
| ( 2008 - 2009 ) | ||||||||||
| RESULTS (Round 1 - Bacton 12th October 2008) | ||||||||||
| TEAMS | 12-Oct-08 | |||||||||
| Match 1 | Match 2 | |||||||||
| Bacton | Kelling | |||||||||
| 12-Oct-08 | 09-Nov-08 | |||||||||
| Position | Points todate | Worst score total | Team | Position | Points | Position | Points | |||
| 1 | 6 | 4 | EAST ANGLIAN BAITS | 1 | 6 | |||||
| 2 | 7 | 6 | NORTH NORFOLK LADS | 2 | 7 | |||||
| 3 | 10 | 4 | TREV’s TEAM | 3 | 10 | |||||
| 4 | 13 | 5 | TCX | 4 | 13 | |||||
| 5 | 18 | 6 | DAD’s EASA ARMY | 5 | 18 | |||||
| 6 | 20 | 6 | MORSTON CREEK | 6 | 20 | |||||
| INDIVIDUALS (All on the day) | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 38 | 10 | 8 | LEGGETT, C | EAST ANGLIAN BAITS | |||||
| 2 | 25 | 7 | 5 | MORLEY, K | EAST ANGLIAN BAITS | |||||
| 3 | 25 | 7 | 3 1/3 | ELLIOTT, T | TREV’s TEAM | |||||
| 4 | 21 | 6 | 6 1/3 | ABLE, D | NORTH NORFOLK LADS | |||||
| 5 | 23 | 6 | 3 | THOMAS, T | NORTH NORFOLK LADS | |||||
| 6 | 22 | 6 | 3 | TOVELL, P | EAST ANGLIAN BAITS | |||||
| 7 | 18 | 6 | 2 | IVES, R | TCX | |||||
| 8 | 21 | 6 | 1 2/3 | GOUDIE, J | NORTH NORFOLK LADS | |||||
| 9 | 13 | 5 | 1 | DOY, A | TREV’s TEAM | |||||
| 10 | 18 | 4 | 8 1/3 | CHIDWICK, T | TCX | |||||
| 11 | 18 | 4 | 8 1/3 | STANNARD, J | TREV’s TEAM | |||||
| 12 | 18 | 4 | 7 | WATERS, M | TREV’s TEAM | |||||
| 13 | 15 | 4 | 3 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||||
| 14 | 14 | 4 | 0 | SMITH, S | DAD’s EASA ARMY | |||||
| 15 | 14 | 3 | 15 | CLARKE, B | EAST ANGLIAN BAITS | |||||
| 16 | 14 | 3 | 12 2/3 | ROOT, I | DAD’s EASA ARMY | |||||
| 17 | 12 | 3 | 10 1/3 | CARTER, P | EAST ANGLIAN BAITS | |||||
| 18 | 14 | 3 | 7 | FORD, R | MORSTON CREEK | |||||
| 19 | 12 | 3 | 6 | MORSE, P | TREV’s TEAM | |||||
| 20 | 12 | 3 | 3 | HUNN, D | TCX | |||||
| 21 | 11 | 2 | 11 | REED, C | MORSTON CREEK | |||||
| 22 | 9 | 2 | 6 | CONWAY, D | TCX | |||||
| 23 | 8 | 2 | 5 | ALLERTON, R | DAD’s EASA ARMY | |||||
| 24 | 5 | 1 | 8 1/3 | RANDELL, H | MORSTON CREEK | |||||
| 25 | 5 | 1 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||||
| 26 | 5 | 1 | 5 1/3 | LOKE, P | TCX | |||||
| (Fish No.) | (lb) | (oz) | ||||||||
| Totals | 410 | 115 | 14 1/3 | |||||||
| SECTION PLACINGS ON THE DAY | ||||||||||
| SECTION A | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 23 | 6 | 3 | THOMAS, T | NORTH NORFOLK LADS | |||||
| 1 | 22 | 6 | 3 | TOVELL, P | EAST ANGLIAN BAITS | |||||
| 3 | 14 | 3 | 7 | FORD, R | MORSTON CREEK | |||||
| 4 | 12 | 3 | 6 | MORSE, P | TREV’s TEAM | |||||
| 5 | 9 | 2 | 6 | CONWAY, D | TCX | |||||
| 6 | 5 | 1 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||||
| SECTION B | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 38 | 10 | 8 | LEGGETT, C | EAST ANGLIAN BAITS | |||||
| 2 | 13 | 5 | 1 | DOY, A | TREV’s TEAM | |||||
| 3 | 14 | 4 | 0 | SMITH, S | DAD’s EASA ARMY | |||||
| 4 | 12 | 3 | 3 | HUNN, D | TCX | |||||
| 5 | 11 | 2 | 11 | REED, C | MORSTON CREEK | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | NORTH NORFOLK LADS | |||||
| SECTION C | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 25 | 7 | 3 1/3 | ELLIOTT, T | TREV’s TEAM | |||||
| 2 | 15 | 4 | 3 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||||
| 3 | 12 | 3 | 10 1/3 | CARTER, P | EAST ANGLIAN BAITS | |||||
| 4 | 8 | 2 | 5 | ALLERTON, R | DAD’s EASA ARMY | |||||
| 5 | 5 | 1 | 5 1/3 | LOKE, P | TCX | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | MORSTON CREEK | |||||
| SECTION D | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 18 | 6 | 2 | IVES, R | TCX | |||||
| 2 | 21 | 6 | 1 2/3 | GOUDIE, J | NORTH NORFOLK LADS | |||||
| 3 | 18 | 4 | 8 1/3 | STANNARD, J | TREV’s TEAM | |||||
| 4 | 14 | 3 | 15 | CLARKE, B | EAST ANGLIAN BAITS | |||||
| 5 | 14 | 3 | 12 2/3 | ROOT, I | DAD’s EASA ARMY | |||||
| 6 | 5 | 1 | 8 1/3 | RANDELL, H | MORSTON CREEK | |||||
| SECTION E | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 25 | 7 | 5 | MORLEY, K | EAST ANGLIAN BAITS | |||||
| 2 | 21 | 6 | 6 1/3 | ABLE, D | NORTH NORFOLK LADS | |||||
| 3 | 18 | 4 | 8 1/3 | CHIDWICK, T | TCX | |||||
| 4 | 18 | 4 | 7 | WATERS, M | TREV’s TEAM | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | DAD’s EASA ARMY | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | MORSTON CREEK | |||||
If you enjoyed this article please consider staying updated via RSS.
- Posted in East Anglia
- No Comments
CBVSAC-Match 8 - Penmaenmawr
Match 8 - Penmaenmawr - Saturday 19th October 2008
15 members this time, including a few new faces, welcome all of you, I was otherwise engaged for this one, so Norman stepped in and got lumbered with the biggest weigh-in of the year so far!
All 15 weighed in, with Dave Mitchell taking the lion`s share, 19 Dogs, a Thornback and a Whiting for 21.91 kgs. Bill McLintock made his first appearance of this league to take 2nd with 14 Dogs and a Whiting for 14.53 kgs, and Gary Bates took 3rd with 14 Dogs for 11.79. 4th place was shared by Barry Haigh, with 8 Dogs and 2 Flounders for 9.52, and Gary McLeod with 9 Dogs and a Whiting for the same weight.
League leader Norman Dorling held on to top spot with his 6th place bag of 9 Dogs and a Whiting for 9.10. Sue Price took the ladies prize with a Dog of 0.92, and was unlucky with a 44 cm Bass, just 1 cm undersize!
Top team were Mitch and Gary with 72 points, and the heaviest fish was Mitch`s Thornback of 3.05 kgs.
If you enjoyed this article please consider staying updated via RSS.
- Posted in North West Wales & Mersey
- No Comments
