SAMF North Norfolk Sea League Teams of 5
| SAMF North Norfolk Sea League | ||||||||||
| ( 2008 - 2009 ) | ||||||||||
| RESULTS (Round 1 - Bacton 12th October 2008) | ||||||||||
| TEAMS | 12-Oct-08 | |||||||||
| Match 1 | Match 2 | |||||||||
| Bacton | Kelling | |||||||||
| 12-Oct-08 | 09-Nov-08 | |||||||||
| Position | Points todate | Worst score total | Team | Position | Points | Position | Points | |||
| 1 | 6 | 4 | EAST ANGLIAN BAITS | 1 | 6 | |||||
| 2 | 7 | 6 | NORTH NORFOLK LADS | 2 | 7 | |||||
| 3 | 10 | 4 | TREV’s TEAM | 3 | 10 | |||||
| 4 | 13 | 5 | TCX | 4 | 13 | |||||
| 5 | 18 | 6 | DAD’s EASA ARMY | 5 | 18 | |||||
| 6 | 20 | 6 | MORSTON CREEK | 6 | 20 | |||||
| INDIVIDUALS (All on the day) | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 38 | 10 | 8 | LEGGETT, C | EAST ANGLIAN BAITS | |||||
| 2 | 25 | 7 | 5 | MORLEY, K | EAST ANGLIAN BAITS | |||||
| 3 | 25 | 7 | 3 1/3 | ELLIOTT, T | TREV’s TEAM | |||||
| 4 | 21 | 6 | 6 1/3 | ABLE, D | NORTH NORFOLK LADS | |||||
| 5 | 23 | 6 | 3 | THOMAS, T | NORTH NORFOLK LADS | |||||
| 6 | 22 | 6 | 3 | TOVELL, P | EAST ANGLIAN BAITS | |||||
| 7 | 18 | 6 | 2 | IVES, R | TCX | |||||
| 8 | 21 | 6 | 1 2/3 | GOUDIE, J | NORTH NORFOLK LADS | |||||
| 9 | 13 | 5 | 1 | DOY, A | TREV’s TEAM | |||||
| 10 | 18 | 4 | 8 1/3 | CHIDWICK, T | TCX | |||||
| 11 | 18 | 4 | 8 1/3 | STANNARD, J | TREV’s TEAM | |||||
| 12 | 18 | 4 | 7 | WATERS, M | TREV’s TEAM | |||||
| 13 | 15 | 4 | 3 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||||
| 14 | 14 | 4 | 0 | SMITH, S | DAD’s EASA ARMY | |||||
| 15 | 14 | 3 | 15 | CLARKE, B | EAST ANGLIAN BAITS | |||||
| 16 | 14 | 3 | 12 2/3 | ROOT, I | DAD’s EASA ARMY | |||||
| 17 | 12 | 3 | 10 1/3 | CARTER, P | EAST ANGLIAN BAITS | |||||
| 18 | 14 | 3 | 7 | FORD, R | MORSTON CREEK | |||||
| 19 | 12 | 3 | 6 | MORSE, P | TREV’s TEAM | |||||
| 20 | 12 | 3 | 3 | HUNN, D | TCX | |||||
| 21 | 11 | 2 | 11 | REED, C | MORSTON CREEK | |||||
| 22 | 9 | 2 | 6 | CONWAY, D | TCX | |||||
| 23 | 8 | 2 | 5 | ALLERTON, R | DAD’s EASA ARMY | |||||
| 24 | 5 | 1 | 8 1/3 | RANDELL, H | MORSTON CREEK | |||||
| 25 | 5 | 1 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||||
| 26 | 5 | 1 | 5 1/3 | LOKE, P | TCX | |||||
| (Fish No.) | (lb) | (oz) | ||||||||
| Totals | 410 | 115 | 14 1/3 | |||||||
| SECTION PLACINGS ON THE DAY | ||||||||||
| SECTION A | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 23 | 6 | 3 | THOMAS, T | NORTH NORFOLK LADS | |||||
| 1 | 22 | 6 | 3 | TOVELL, P | EAST ANGLIAN BAITS | |||||
| 3 | 14 | 3 | 7 | FORD, R | MORSTON CREEK | |||||
| 4 | 12 | 3 | 6 | MORSE, P | TREV’s TEAM | |||||
| 5 | 9 | 2 | 6 | CONWAY, D | TCX | |||||
| 6 | 5 | 1 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||||
| SECTION B | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 38 | 10 | 8 | LEGGETT, C | EAST ANGLIAN BAITS | |||||
| 2 | 13 | 5 | 1 | DOY, A | TREV’s TEAM | |||||
| 3 | 14 | 4 | 0 | SMITH, S | DAD’s EASA ARMY | |||||
| 4 | 12 | 3 | 3 | HUNN, D | TCX | |||||
| 5 | 11 | 2 | 11 | REED, C | MORSTON CREEK | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | NORTH NORFOLK LADS | |||||
| SECTION C | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 25 | 7 | 3 1/3 | ELLIOTT, T | TREV’s TEAM | |||||
| 2 | 15 | 4 | 3 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||||
| 3 | 12 | 3 | 10 1/3 | CARTER, P | EAST ANGLIAN BAITS | |||||
| 4 | 8 | 2 | 5 | ALLERTON, R | DAD’s EASA ARMY | |||||
| 5 | 5 | 1 | 5 1/3 | LOKE, P | TCX | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | MORSTON CREEK | |||||
| SECTION D | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 18 | 6 | 2 | IVES, R | TCX | |||||
| 2 | 21 | 6 | 1 2/3 | GOUDIE, J | NORTH NORFOLK LADS | |||||
| 3 | 18 | 4 | 8 1/3 | STANNARD, J | TREV’s TEAM | |||||
| 4 | 14 | 3 | 15 | CLARKE, B | EAST ANGLIAN BAITS | |||||
| 5 | 14 | 3 | 12 2/3 | ROOT, I | DAD’s EASA ARMY | |||||
| 6 | 5 | 1 | 8 1/3 | RANDELL, H | MORSTON CREEK | |||||
| SECTION E | ||||||||||
| Position | No. Fish | Weight | Name | Team | ||||||
| lb | oz | |||||||||
| 1 | 25 | 7 | 5 | MORLEY, K | EAST ANGLIAN BAITS | |||||
| 2 | 21 | 6 | 6 1/3 | ABLE, D | NORTH NORFOLK LADS | |||||
| 3 | 18 | 4 | 8 1/3 | CHIDWICK, T | TCX | |||||
| 4 | 18 | 4 | 7 | WATERS, M | TREV’s TEAM | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | DAD’s EASA ARMY | |||||
| 6 | 0 | 0 | 0 | NO TEAM MEMBER | MORSTON CREEK | |||||
If you enjoyed this article please consider staying updated via RSS.
This entry was posted on Friday, October 31st, 2008 at 12:57 pm and is filed under East Anglia. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
