Oct
31
SAMF North Norfolk Sea League Teams of 5
| SAMF North Norfolk Sea League | ||||||||||
| ( 2008 – 2009 ) | ||||||||||
| RESULTS (Round 1 – Bacton 12th October 2008) | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TEAMS | 12-Oct-08 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Match 1 | Â | Match 2 | Â |
| Â | Â | Â | Â | Â | Â | Â | Bacton | Â | Kelling | Â |
| Â | Â | Â | Â | Â | Â | Â | 12-Oct-08 | Â | 09-Nov-08 | Â |
| Position | Points todate | Worst score total | Team | Â | Position | Points | Position | Points | ||
| 1 | 6 | 4 | Â | Â | EAST ANGLIAN BAITS | Â | 1 | 6 | Â | Â |
| 2 | 7 | 6 | Â | Â | NORTH NORFOLK LADS | Â | 2 | 7 | Â | Â |
| 3 | 10 | 4 | Â | Â | TREV’s TEAM | Â | 3 | 10 | Â | Â |
| 4 | 13 | 5 | Â | Â | TCX | Â | 4 | 13 | Â | Â |
| 5 | 18 | 6 | Â | Â | DAD’s EASA ARMY | Â | 5 | 18 | Â | Â |
| 6 | 20 | 6 | Â | Â | MORSTON CREEK | Â | 6 | 20 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| INDIVIDUALS Â (All on the day) | Â | Â | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 38 | 10 | 8Â Â Â | Â | LEGGETT, C | EAST ANGLIAN BAITS | Â | Â | ||
| 2 | 25 | 7 | 5Â Â Â | Â | MORLEY, K | EAST ANGLIAN BAITS | Â | Â | ||
| 3 | 25 | 7 | 3 1/3 | Â | ELLIOTT, T | TREV’s TEAM | Â | Â | Â | |
| 4 | 21 | 6 | 6 1/3 | Â | ABLE, D | NORTH NORFOLK LADS | Â | Â | ||
| 5 | 23 | 6 | 3Â Â Â | Â | THOMAS, T | NORTH NORFOLK LADS | Â | Â | ||
| 6 | 22 | 6 | 3Â Â Â | Â | TOVELL, P | EAST ANGLIAN BAITS | Â | Â | ||
| 7 | 18 | 6 | 2Â Â Â | Â | IVES, R | TCX | Â | Â | Â | Â |
| 8 | 21 | 6 | 1 2/3 | Â | GOUDIE, J | NORTH NORFOLK LADS | Â | Â | ||
| 9 | 13 | 5 | 1Â Â Â | Â | DOY, A | TREV’s TEAM | Â | Â | Â | |
| 10 | 18 | 4 | 8 1/3 | Â | CHIDWICK, T | TCX | Â | Â | Â | Â |
| 11 | 18 | 4 | 8 1/3 | Â | STANNARD, J | TREV’s TEAM | Â | Â | Â | |
| 12 | 18 | 4 | 7Â Â Â | Â | WATERS, M | TREV’s TEAM | Â | Â | Â | |
| 13 | 15 | 4 | 3 2/3 | Â | GITTINS, T | NORTH NORFOLK LADS | Â | Â | ||
| 14 | 14 | 4 | 0Â Â Â | Â | SMITH, S | DAD’s EASA ARMY | Â | Â | ||
| 15 | 14 | 3 | 15Â Â Â | Â | CLARKE, B | EAST ANGLIAN BAITS | Â | Â | ||
| 16 | 14 | 3 | 12 2/3 | Â | ROOT, I | DAD’s EASA ARMY | Â | Â | ||
| 17 | 12 | 3 | 10 1/3 | Â | CARTER, P | EAST ANGLIAN BAITS | Â | Â | ||
| 18 | 14 | 3 | 7Â Â Â | Â | FORD, R | MORSTON CREEK | Â | Â | ||
| 19 | 12 | 3 | 6Â Â Â | Â | MORSE, P | TREV’s TEAM | Â | Â | Â | |
| 20 | 12 | 3 | 3Â Â Â | Â | HUNN, D | TCX | Â | Â | Â | Â |
| 21 | 11 | 2 | 11Â Â Â | Â | REED, C | MORSTON CREEK | Â | Â | ||
| 22 | 9 | 2 | 6Â Â Â | Â | CONWAY, D | TCX | Â | Â | Â | Â |
| 23 | 8 | 2 | 5Â Â Â | Â | ALLERTON, R | DAD’s EASA ARMY | Â | Â | ||
| 24 | 5 | 1 | 8 1/3 | Â | RANDELL, H | MORSTON CREEK | Â | Â | ||
| 25 | 5 | 1 | 8Â Â Â | Â | MOUNTFIELD, K | DAD’s EASA ARMY | Â | Â | ||
| 26 | 5 | 1 | 5 1/3 | Â | LOKE, P | TCX | Â | Â | Â | Â |
| Â | (Fish No.) | (lb) | (oz) | Â | Â | Â | Â | Â | Â | Â |
| Totals | 410 | 115 | 14 1/3 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SECTION PLACINGS ON THE DAY | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â SECTION A | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 23 | 6 | 3Â Â Â | Â | THOMAS, T | NORTH NORFOLK LADS | Â | Â | ||
| 1 | 22 | 6 | 3Â Â Â | Â | TOVELL, P | EAST ANGLIAN BAITS | Â | Â | ||
| 3 | 14 | 3 | 7Â Â Â | Â | FORD, R | MORSTON CREEK | Â | Â | ||
| 4 | 12 | 3 | 6Â Â Â | Â | MORSE, P | TREV’s TEAM | Â | Â | Â | |
| 5 | 9 | 2 | 6Â Â Â | Â | CONWAY, D | TCX | Â | Â | Â | Â |
| 6 | 5 | 1 | 8Â Â Â | Â | MOUNTFIELD, K | DAD’s EASA ARMY | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SECTION B | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 38 | 10 | 8Â Â Â | Â | LEGGETT, C | EAST ANGLIAN BAITS | Â | Â | ||
| 2 | 13 | 5 | 1Â Â Â | Â | DOY, A | TREV’s TEAM | Â | Â | Â | |
| 3 | 14 | 4 | 0Â Â Â | Â | SMITH, S | DAD’s EASA ARMY | Â | Â | ||
| 4 | 12 | 3 | 3Â Â Â | Â | HUNN, D | TCX | Â | Â | Â | Â |
| 5 | 11 | 2 | 11Â Â Â | Â | REED, C | MORSTON CREEK | Â | Â | ||
| 6 | 0 | 0 | 0Â Â Â | Â | NO TEAM MEMBER | NORTH NORFOLK LADS | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SECTION C | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 25 | 7 | 3 1/3 | Â | ELLIOTT, T | TREV’s TEAM | Â | Â | Â | |
| 2 | 15 | 4 | 3 2/3 | Â | GITTINS, T | NORTH NORFOLK LADS | Â | Â | ||
| 3 | 12 | 3 | 10 1/3 | Â | CARTER, P | EAST ANGLIAN BAITS | Â | Â | ||
| 4 | 8 | 2 | 5Â Â Â | Â | ALLERTON, R | DAD’s EASA ARMY | Â | Â | ||
| 5 | 5 | 1 | 5 1/3 | Â | LOKE, P | TCX | Â | Â | Â | Â |
| 6 | 0 | 0 | 0Â Â Â | Â | NO TEAM MEMBER | MORSTON CREEK | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SECTION D | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 18 | 6 | 2Â Â Â | Â | IVES, R | TCX | Â | Â | Â | Â |
| 2 | 21 | 6 | 1 2/3 | Â | GOUDIE, J | NORTH NORFOLK LADS | Â | Â | ||
| 3 | 18 | 4 | 8 1/3 | Â | STANNARD, J | TREV’s TEAM | Â | Â | Â | |
| 4 | 14 | 3 | 15Â Â Â | Â | CLARKE, B | EAST ANGLIAN BAITS | Â | Â | ||
| 5 | 14 | 3 | 12 2/3 | Â | ROOT, I | DAD’s EASA ARMY | Â | Â | ||
| 6 | 5 | 1 | 8 1/3 | Â | RANDELL, H | MORSTON CREEK | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SECTION E | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Position | No. Fish | Weight | Â | Â | Name | Team | Â | Â | ||
| lb | oz | Â | Â | Â | ||||||
| 1 | 25 | 7 | 5Â Â Â | Â | MORLEY, K | EAST ANGLIAN BAITS | Â | Â | ||
| 2 | 21 | 6 | 6 1/3 | Â | ABLE, D | NORTH NORFOLK LADS | Â | Â | ||
| 3 | 18 | 4 | 8 1/3 | Â | CHIDWICK, T | TCX | Â | Â | Â | Â |
| 4 | 18 | 4 | 7Â Â Â | Â | WATERS, M | TREV’s TEAM | Â | Â | Â | |
| 6 | 0 | 0 | 0Â Â Â | Â | NO TEAM MEMBER | DAD’s EASA ARMY | Â | Â | ||
| 6 | 0 | 0 | 0Â Â Â | Â | NO TEAM MEMBER | MORSTON CREEK | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Leave a Comment
You must be logged in to post a comment.