Archive for the ‘East Anglia’ Category
Teams of 5 Kelling round 3- 14.12.08
| SAMF North Norfolk Sea League | ||||||||||||
| ( 2008 - 2009 ) | ||||||||||||
| RESULTS (Round 3 - Kelling/Weybourne 14th December 2008) | ||||||||||||
| TEAMS | 14-Dec-08 | |||||||||||
| Match 1 | Match 2 | Match 3 | ||||||||||
| Bacton | Kelling | Kelling | ||||||||||
| 12-Oct-08 | 09-Nov-08 | 14-Dec-08 | ||||||||||
| Position | Points todate | Worst score total | Team | Position | Points | Position | Points | Position | Points | |||
| 1 | 18 | 10 | EAST ANGLIAN BAITS | 1 | 6 | 1 | 4 | 1 | 8 | |||
| 2 | 33 | 18 | NORTH NORFOLK LADS | 2 | 7 | 5 | 16 | 2 | 10 | |||
| 3 | 37 | 15 | TREV’s TEAM | 3 | 10 | 4 | 15 | 3 | 12 | |||
| 3 | 37 | 15 | TCX | 4 | 13 | 2 | 12 | 3 | 12 | |||
| 5 | 48 | 18 | DAD’s EASA ARMY | 5 | 18 | 3 | 14 | 5 | 16 | |||
| 6 | 55 | 19 | MORSTON CREEK | 6 | 20 | 6 | 19 | 5 | 16 | |||
| 7 | 72 | 20 | BLAKENEY BAR | 7 | 24 | 7 | 20 | 7 | 28 | |||
| 8 | ||||||||||||
| INDIVIDUALS (All on the day) | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 22 | 13 | 10 2/3 | STANNARD, J | TREV’s TEAM | |||
| 2 | 20 | 11 | 13 | LEGGETT, C | EAST ANGLIAN BAITS | |||
| 3 | 21 | 10 | 13 2/3 | HERITAGE, B | DAD’s EASA ARMY | |||
| 4 | 22 | 10 | 1 2/3 | CONWAY, D | TCX | |||
| 5 | 21 | 10 | 1 1/3 | LOCKWOOD, D | EAST ANGLIAN BAITS | |||
| 6 | 21 | 9 | 13 | REED, C | MORSTON CREEK | |||
| 7 | 18 | 9 | 3 1/3 | THOMAS, T | NORTH NORFOLK LADS | |||
| 8 | 20 | 8 | 12 | ABLE, D | NORTH NORFOLK LADS | |||
| 9 | 15 | 6 | 8 1/3 | FORD, R | MORSTON CREEK | |||
| 10 | 15 | 6 | 7 2/3 | LAMBERT, I | NORTH NORFOLK LADS | |||
| 11 | 10 | 6 | 6 | IVES, R | TCX | |||
| 12 | 14 | 5 | 12 | GOUDIE, J | NORTH NORFOLK LADS | |||
| 13 | 13 | 5 | 9 | HUNN, D | TCX | |||
| 14 | 14 | 5 | 8 1/3 | ELLIOTT, T | TREV’s TEAM | |||
| 15 | 12 | 5 | 5 2/3 | LACEY, J | EAST ANGLIAN BAITS | |||
| 16 | 11 | 4 | 1/3 | TOVELL, P | EAST ANGLIAN BAITS | |||
| 17 | 8 | 3 | 12 1/3 | MORLEY, K | EAST ANGLIAN BAITS | |||
| 18 | 9 | 3 | 8 2/3 | KEMP, C | TREV’s TEAM | |||
| 19 | 7 | 3 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||
| 20 | 7 | 3 | 4 | TEMPLE, B | MORSTON CREEK | |||
| 21 | 7 | 3 | 0 | LOKE, P | TCX | |||
| 22 | 7 | 2 | 12 | CHIDWICK, T | TCX | |||
| 23 | 7 | 2 | 7 | MORSE, P | TREV’s TEAM | |||
| 24 | 6 | 2 | 2 | LAWES, M | DAD’s EASA ARMY | |||
| 25 | 3 | 1 | 8 | ALLERTON, R | DAD’s EASA ARMY | |||
| 26 | 3 | 1 | 6 1/3 | DOY, A | TREV’s TEAM | |||
| 27 | 4 | 1 | 4 2/3 | DINSDALE, C | DAD’s EASA ARMY | |||
| 28 | 3 | 1 | 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||
| 29 | 2 | 0 | 13 1/3 | JACKSON, N | MORSTON CREEK | |||
| 30 | 1 | 0 | 6 | RANDELL, H | MORSTON CREEK | |||
| (Fish No.) | (lb) | (oz) | ||||||
| Totals | 343 | 159 | 2 | |||||
| SECTION PLACINGS ON THE DAY | ||||||||
| SECTION A | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 22 | 13 | 10 2/3 | STANNARD, J | TREV’s TEAM | |||
| 2 | 21 | 10 | 13 2/3 | HERITAGE, B | DAD’s EASA ARMY | |||
| 3 | 22 | 10 | 1 2/3 | CONWAY, D | TCX | |||
| 4 | 21 | 10 | 1 1/3 | LOCKWOOD, D | EAST ANGLIAN BAITS | |||
| 5 | 21 | 9 | 13 | REED, C | MORSTON CREEK | |||
| 6 | 18 | 9 | 3 1/3 | THOMAS, T | NORTH NORFOLK LADS | |||
| 7 | 0 | 0 | 0 | NO TEAM MEMBER | BLAKENEY BAR | |||
| SECTION B | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 14 | 5 | 12 | GOUDIE, J | NORTH NORFOLK LADS | |||
| 2 | 14 | 5 | 8 1/3 | ELLIOTT, T | TREV’s TEAM | |||
| 3 | 12 | 5 | 5 2/3 | LACEY, J | EAST ANGLIAN BAITS | |||
| 4 | 7 | 3 | 0 | LOKE, P | TCX | |||
| 5 | 4 | 1 | 4 2/3 | DINSDALE, C | DAD’s EASA ARMY | |||
| 6 | 1 | 0 | 6 | RANDELL, H | MORSTON CREEK | |||
| 7 | 0 | 0 | 0 | NO TEAM MEMBER | BLAKENEY BAR | |||
| SECTION C | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 11 | 4 | 1/3 | TOVELL, P | EAST ANGLIAN BAITS | |||
| 2 | 7 | 3 | 4 | TEMPLE, B | MORSTON CREEK | |||
| 3 | 7 | 2 | 12 | CHIDWICK, T | TCX | |||
| 4 | 6 | 2 | 2 | LAWES, M | DAD’s EASA ARMY | |||
| 5 | 3 | 1 | 6 1/3 | DOY, A | TREV’s TEAM | |||
| 6 | 3 | 1 | 2/3 | GITTINS, T | NORTH NORFOLK LADS | |||
| 7 | 0 | 0 | 0 | NO TEAM MEMBER | BLAKENEY BAR | |||
| SECTION D | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 15 | 6 | 7 2/3 | LAMBERT, I | NORTH NORFOLK LADS | |||
| 2 | 13 | 5 | 9 | HUNN, D | TCX | |||
| 3 | 8 | 3 | 12 1/3 | MORLEY, K | EAST ANGLIAN BAITS | |||
| 4 | 9 | 3 | 8 2/3 | KEMP, C | TREV’s TEAM | |||
| 5 | 7 | 3 | 8 | MOUNTFIELD, K | DAD’s EASA ARMY | |||
| 6 | 2 | 0 | 13 1/3 | JACKSON, N | MORSTON CREEK | |||
| 7 | 0 | 0 | 0 | NO TEAM MEMBER | BLAKENEY BAR | |||
| SECTION E | ||||||||
| Position | No. Fish | Weight | Name | Team | ||||
| lb | oz | |||||||
| 1 | 20 | 11 | 13 | LEGGETT, C | EAST ANGLIAN BAITS | |||
| 2 | 20 | 8 | 12 | ABLE, D | NORTH NORFOLK LADS | |||
| 3 | 15 | 6 | 8 1/3 | FORD, R | MORSTON CREEK | |||
| 4 | 10 | 6 | 6 | IVES, R | TCX | |||
| 5 | 7 | 2 | 7 | MORSE, P | TREV’s TEAM | |||
| 6 | 3 | 1 | 8 | ALLERTON, R | DAD’s EASA ARMY | |||
| 7 | 0 | 0 | 0 | NO TEAM MEMBER | BLAKENEY BAR | |||
If you enjoyed this article please consider staying updated via RSS.
- Posted in East Anglia
- No Comments
HSAC Janet Waller Cup Cley 12/12/08
If you enjoyed this article please consider staying updated via RSS.
- Posted in East Anglia
- No Comments
Pakefield, Jolly Sailors (XMAS FAYRE) - Monday 8th December
With the rain just about holding off in a light cold South Westerly our final league match of 2008 got underway on a slow ebbing tide at Pakefield Jolly Sailors. Fishing Pakefield in the groynes is always hit or miss affair and this match was no different, with gear & fish loosing hefts at the high end and lack of water and tide at the other. As it happened one or two found the fish whereas the others just scrapped along. In the end a reasonable turn out of 13 appeared, probably attracted by the free Xmas Fayre rather than the hordes of fish. In all, 119 fish were caught including a number of codling which was 53 more than the previous notorious match at Kelling.
With a mid-order peg, excellent marsh lug and casting ability our Gary “big eels” Medler (peg 5) was going to take some beating and so it was, taking top spot with 10lb 6oz from 12 fish including 7 codling. Next was Keith “the boss” Morley (7) with less than half Gary’s weight of 5lb 2oz from 13 fish closely followed by that old contender Peter “just one more fish” Loke (10) with 4lb 12 1/2oz from 14 fish.
Well that’s it for another year, in a tight tussle below Gary, Kevil just managed to scrap home to the winter title with 198 points but needed a treble shot on his very last cast to beat Gary on 196 points. Third place went to Tony on 192 points who just managed to keep ahead of fast improving Keith on the same points but with inferior dropped score points. In the combined Summer/Winter competition the honours went to Tony on 384 points followed by Paul on 368 points and Karl on 362 points. Many thanks to Paul for organising Xmas Fayre and look forward to seeing all at the AGM where hopefully we can sort out 2009!!!
Results:
|
Points
|
Member
|
No. Fish
|
Weight
|
Peg No.
|
|
|
(lbs)
|
(ozs)
|
||||
| 30 | MEDLER, Gary | 12 | 10 |
6
|
5
|
| 29 | MORLEY, Keith | 13 | 5 |
2
|
7
|
| 28 | LOKE, Peter | 14 | 4 |
12 1/2
|
10
|
| 27 | CHILVERS, Kevil | 12 | 4 |
10
|
12
|
| 26 | THOMAS, Tony | 7 | 4 |
9 1/2
|
2
|
| 25 | WHITELOCK, Karl | 10 | 4 |
8
|
9
|
| 24 | LEGGETT, Clyde | 10 | 4 |
2
|
14
|
| 23 | TOVELL, Paul | 8 | 3 |
14
|
1
|
| 22 | CARTER, John | 12 | 3 |
13 1/2
|
8
|
| 21 | GOOCH, Mark | 6 | 2 |
14
|
4
|
| 20 | ABLE, Dick | 6 | 2 |
10
|
11
|
| 19 | CONWAY, Dene | 6 | 1 |
11
|
6
|
| 18 | DOY, Alan | 3 | 1 |
3
|
13
|
| WINTER TITLE TOP 10 | |||||||||||
| (Worst 3 Scores deducted) | |||||||||||
| Position | Member | Points | Worst Scores | ||||||||
| 1 | CHILVERS, Kevil | 198 | 21 | 21 | 24 | ||||||
| 2 | MEDLER, Gary | 196 | 19 | 22 | 23 | ||||||
| 3 | THOMAS, Tony | 192 | 0 | 20 | 22 | ||||||
| 4 | MORLEY, Keith | 192 | 0 | 0 | 21 | ||||||
| 5 | GOOCH, Mark | 177 | 0 | 14 | 18 | ||||||
| 6 | TOVELL, Paul | 175 | 0 | 16 | 22 | ||||||
| 7 | ABLE, Dick | 175 | 0 | 0 | 16 | ||||||
| 8 | WHITELOCK, Karl | 174 | 1 | 20 | 21 | ||||||
| 9 | CONWAY, Dene | 173 | 0 | 17 | 19 | ||||||
| 10 | DOY, Alan | 168 | 18 | 18 | 20 | ||||||
If you enjoyed this article please consider staying updated via RSS.
- Posted in East Anglia
- No Comments
