| BEST FIVE | |||||||
| NAME | JAN | FEB | MAR | APR | TOTAL POINTS | RESULTS | LEAGUE |
| SO FAR | OVER | POSITION | |||||
| ALL | |||||||
| ANDY GUNN | 3 | 11 | 1 | 3 | 18 | 1 | |
| DAVE EDWARDS | 1 | 11 | 9 | 2 | 23 | 2 | |
| JIM COX | 2 | 11 | 2 | 12 | 27 | 3 | |
| DUNCAN BECK | 5 | 11 | 8 | 5 | 29 | 4 | |
| MICK AMOS | 19 | 5 | 4 | 10 | 38 | 5 | |
| DARREN CRAMER | 6 | 11 | 15 | 9 | 41 | 6 | |
| DAVE JONES | 10 | 11 | 7 | 14 | 42 | 7 | |
| IVOR BAKER | 31 | 1 | 6 | 4 | 42 | 7 | |
| LES BARSTOW | 16 | 2 | 21 | 6 | 45 | 9 | |
| MICK GOODGER | 8 | 11 | 14 | 13 | 46 | 10 | |
| PETE JONES | 4 | 11 | 32 | 1 | 48 | 11 | |
| GAVIN MARTIN | 9 | 16 | 18 | 7 | 50 | 12 | |
| ROY JONES | 11 | 11 | 12 | 18 | 52 | 13 | |
| KIM ANDREWS | 14 | 11 | 16 | 11 | 52 | 13 | |
| PETE KERLEY | 26 | 11 | 3 | 16 | 56 | 15 | |
| STEVE CARTER | 26 | 3 | 4 | 24 | 57 | 16 | |
| NICK STANDEN | 26 | 4 | 11 | 17 | 58 | 17 | |
| MIKE NICHOLSON | 14 | 11 | 19 | 15 | 59 | 18 | |
| NICK PATEMAN | 20 | 11 | 20 | 8 | 59 | 18 | |
| JOE THOMPSON | 13 | 11 | 10 | 29 | 63 | 20 | |
| FRED WHITE | 18 | 11 | 17 | 29 | 75 | 21 | |
| MARK BARNETT | 7 | 11 | 32 | 29 | 79 | 22 | |
| ADRIAN CARTER | 31 | 11 | 13 | 29 | 84 | 23 | |
| WAYNE SMITH | 16 | 11 | 31 | 29 | 87 | 24 | |
| ROB REMNANT | 12 | 16 | 32 | 29 | 89 | 25 |
Allan’s Marine Super league 2008
March 18th Open Lee On Solent :Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | MICK AMOS | 10 | 2lb 5.5oz | 7 | 4 | |
| 2 | MARTIN MOGRIDGE | XXX | 19 | 3lb 8.75oz | 3 | XXX |
| 3 | NICK STANDEN | 7 | 1lb 7.75oz | 15 | 11 | |
| 4 | ROY JONES | 5 | 1lb 4.75oz | 16 | 12 | |
| 5 | DAVE EDWARDS | 8 | 1lb 12oz | 13 | 9 | |
| 6 | JIM COX | 5 | 3lb 0.25oz | 4 | 2 | |
| 7 | MICK NICHOLSON | 2 | 8oz | 23 | 19 | |
| 8 | ||||||
| 9 | IVOR BAKER | 4 | 2lb 5.25oz | 9 | 6 | |
| 10 | FRED WHITE | 4 | 11.75oz | 21 | 17 | |
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | DAVE WARE | XXX | 9 | 2lb 10oz | 6 | XXX |
| 15 | DARREN CRAMER | 4 | 14oz | 19 | 15 | |
| 16 | KIM ANDREWS | 4 | 12oz | 20 | 16 | |
| 17 | ||||||
| 18 | DUNCAN BECK | 9 | 1lb 13.5oz | 12 | 8 | |
| 19 | DAVE JONES | 10 | 1lb 14.5oz | 11 | 7 | |
| 20 | ||||||
| 21 | PETE KERLEY | 7 | 2lb 14oz | 5 | 3 | |
| 22 | IAN GOLDS | XXX | 30 | 7lb 10oz | 1 | XXX |
| 23 | JOHN TIBBLE | XXX | 0 | 0 | 26 | XXX |
| 24 | MICK GOODGER | 6 | 1lb 1.25oz | 18 | 14 | |
| 25 | LES BARSTOW | 1 | 2.5oz | 25 | 21 | |
| 26 | JOE THOMPSON | 8 | 1lb 9.5oz | 14 | 10 | |
| 27 | ||||||
| 28 | GAVIN MARTIN | 3 | 8.75oz | 22 | 18 | |
| 29 | ANDY GUNN | 20 | 5lb 7.5oz | 2 | 1 | |
| 30 | NICK PATEMAN | 2 | 6.25oz | 24 | 20 | |
| 31 | ADRIAN CARTER | 6 | 1lb 3oz | 17 | 13 | |
| 32 | ||||||
| 33 | JUSTIN ROULLAND | XXX | 12 | 2lb 3.25oz | 10 | XXX |
| 34 | STEVE CARTER | 11 | 2lb 5.5oz | 7 | 4 |
Allan’s Marine Super league 2008
February 19th Open Hayling Island:Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | IVOR BAKER | 2 | 9oz | 1 | 1 | |
| 2 | FRED WHITE | 0 | 0 | 9 | 11 | |
| 3 | PETE JONES | 0 | 0 | 9 | 11 | |
| 4 | STEVE CULLEN | XXX | 0 | 0 | 9 | XXX |
| 5 | MARK BARNETT | 0 | 0 | 9 | 11 | |
| 6 | MIKE JOHNSON | XXX | 0 | 0 | 9 | XXX |
| 7 | LEIGH DURRANT | XXX | 1 | 3.25oz | 4 | XXX |
| 8 | DARREN CRAMER | 0 | 0 | 9 | 11 | |
| 9 | JOE THOMPSON | 0 | 0 | 9 | 11 | |
| 10 | NICK PATEMAN | 0 | 0 | 9 | 11 | |
| 11 | ROY JONES | 0 | 0 | 9 | 11 | |
| 12 | MARTIN MOGRIDGE | XXX | 0 | 0 | 9 | XXX |
| 13 | MICK GOODGER | 0 | 0 | 9 | 11 | |
| 14 | ANDY GUNN | 0 | 0 | 9 | 11 | |
| 15 | NICK STANDEN | 1 | 3oz | 6 | 4 | |
| 16 | STEVE DEATHE | XXX | 1 | 3oz | 6 | XXX |
| 17 | MICK AMOS | 1 | 2.5oz | 8 | 5 | |
| 18 | JIM COX | 0 | 0 | 9 | 11 | |
| 19 | DAVE EDWARDS | 0 | 0 | 9 | 11 | |
| 20 | BOB PARKHOUSE | 0 | 0 | 9 | 11 | |
| 21 | LES BARSTOW | 1 | 4oz | 3 | 2 | |
| 22 | MICK NICHILSON | 0 | 0 | 9 | 11 | |
| 23 | WAYNE SMITH | 0 | 0 | 9 | 11 | |
| 24 | JUSTIN ROULLAND | XXX | 2 | 8.25oz | 2 | XXX |
| 25 | ADRIAN CARTER | 0 | 0 | 9 | 11 | |
| 26 | DAVE JONES | 0 | 0 | 9 | 11 | |
| 27 | DUNCAN BECK | 0 | 0 | 9 | 11 | |
| 28 | KIM ANDREWS | 0 | 0 | 9 | 11 | |
| 29 | PETE KERLEY | 0 | 0 | 9 | 11 | |
| 30 | STEVE CARTER | 1 | 3.25oz | 4 | 3 | |
| 31 | DAVE WARE | XXX | 0 | 0 | 9 | XXX |
january 8th Open Weston Shore: Results 7pm 8pm-12pm
| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | ROB REMNANT | 3 | 8oz | 12 | 12 | |
| 2 | JAY LADHER | XXX | 0 | 0 | 22 | XXX |
| 3 | MARK BARNETT | 4 | 13.75oz | 7 | 7 | |
| 4 | DAVE JONES | 4 | 11oz | 10 | 10 | |
| 5 | ||||||
| 6 | DAVE EDWARDS | 7 | 1lb 12.5oz | 1 | 1 | |
| 7 | MICK AMOS | 1 | 3.25oz | 20 | 19 | |
| 8 | WAYNE SMITH | 2 | 5oz | 16 | 16 | |
| 9 | JOE THOMPSON | 2 | 6.5oz | 13 | 13 | |
| 10 | GAVIN MARTIN | 3 | 12.75oz | 9 | 9 | |
| 11 | NICK PATEMAN | 1 | 3oz | 21 | 20 | |
| 12 | MICK GOODGER | 4 | 13.5oz | 8 | 8 | |
| 13 | PETE KERLEY | 0 | 0 | 22 | 26 | |
| 14 | KIM ANDREWS | 2 | 6oz | 14 | 14 | |
| 15 | JIM COX | 4 | 1lb 10.25oz | 2 | 2 | |
| 16 | ANDY GUNN | 4 | 1lb 6.75oz | 3 | 3 | |
| 17 | ROY JONES | 3 | 10.75oz | 11 | 11 | |
| 18 | STEVE CARTER | 0 | 0 | 22 | 26 | |
| 19 | DUNCAN BECK | 4 | 14.75oz | 5 | 5 | |
| 20 | DARREN CRAMER | 3 | 14oz | 6 | 6 | |
| 21 | ||||||
| 22 | MIKE NICHOLSON | 1 | 6oz | 14 | 14 | |
| 23 | ||||||
| 24 | FRED WHITE | 1 | 4.5oz | 18 | 18 | |
| 25 | PETE JONES | 4 | 1lb 1.25oz | 4 | 4 | |
| 26 | LES BARSTOW | 1 | 5oz | 16 | 16 | |
| 27 | ||||||
| 28 | ||||||
| 29 | NICK STANDEN | 0 | 0 | 22 | 26 | |
| 30 | MIKE JOHNSON | XXX | 1 | 3.75oz | 19 | XXX |
to view all matches and league results click here
We currently have no clubs or match promoters in this area.
If your a member of a club or wish to have match/open details included FREE then please contact us
We would love to hear what your club is doing and all match reports.