Archive for the ‘South’ Category
Allan’s Super League Results Stokes Bay 22nd April
| Â | Â | Â | Â | Â | Â | BEST FIVE | Â |
| NAME | JAN | FEB | MAR | APR | TOTAL POINTS | RESULTS | LEAGUE |
| Â | Â | Â | Â | Â | SO FAR | OVER | POSITION |
| Â | Â | Â | Â | Â | Â | ALL | Â |
| ANDY GUNN | 3 | 11 | 1 | 3 | 18 | Â | 1 |
| DAVE EDWARDS | 1 | 11 | 9 | 2 | 23 | Â | 2 |
| JIM COX | 2 | 11 | 2 | 12 | 27 | Â | 3 |
| DUNCAN BECK | 5 | 11 | 8 | 5 | 29 | Â | 4 |
| MICK AMOS | 19 | 5 | 4 | 10 | 38 | Â | 5 |
| DARREN CRAMER | 6 | 11 | 15 | 9 | 41 | Â | 6 |
| DAVE JONES | 10 | 11 | 7 | 14 | 42 | Â | 7 |
| IVOR BAKER | 31 | 1 | 6 | 4 | 42 | Â | 7 |
| LES BARSTOW | 16 | 2 | 21 | 6 | 45 | Â | 9 |
| MICK GOODGER | 8 | 11 | 14 | 13 | 46 | Â | 10 |
| PETE JONES | 4 | 11 | 32 | 1 | 48 | Â | 11 |
| GAVIN MARTIN | 9 | 16 | 18 | 7 | 50 | Â | 12 |
| ROY JONES | 11 | 11 | 12 | 18 | 52 | Â | 13 |
| KIM ANDREWS | 14 | 11 | 16 | 11 | 52 | Â | 13 |
| PETE KERLEY | 26 | 11 | 3 | 16 | 56 | Â | 15 |
| STEVE CARTER | 26 | 3 | 4 | 24 | 57 | Â | 16 |
| NICK STANDEN | 26 | 4 | 11 | 17 | 58 | Â | 17 |
| MIKE NICHOLSON | 14 | 11 | 19 | 15 | 59 | Â | 18 |
| NICK PATEMAN | 20 | 11 | 20 | 8 | 59 | Â | 18 |
| JOE THOMPSON | 13 | 11 | 10 | 29 | 63 | Â | 20 |
| FRED WHITE | 18 | 11 | 17 | 29 | 75 | Â | 21 |
| MARK BARNETT | 7 | 11 | 32 | 29 | 79 | Â | 22 |
| ADRIAN CARTER | 31 | 11 | 13 | 29 | 84 | Â | 23 |
| WAYNE SMITH | 16 | 11 | 31 | 29 | 87 | Â | 24 |
| ROB REMNANT | 12 | 16 | 32 | 29 | 89 | Â | 25 |
Â
Allan’s Marine Super league 2008
If you enjoyed this article please consider staying updated via RSS.
- Posted in South
- No Comments
Allan’s Marine Super league 2008 – Match 3
March 18th Open Lee On Solent :Results 7pm 8pm-12pm
| PEG | Â | NON | NO. OF | TOTAL | MATCH | POINTS |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | MICK AMOS | Â | 10 | 2lb 5.5oz | 7 | 4 |
| 2 | MARTIN MOGRIDGE | XXX | 19 | 3lb 8.75oz | 3 | XXX |
| 3 | NICK STANDEN | Â | 7 | 1lb 7.75oz | 15 | 11 |
| 4 | ROY JONES | Â | 5 | 1lb 4.75oz | 16 | 12 |
| 5 | DAVE EDWARDS | Â | 8 | 1lb 12oz | 13 | 9 |
| 6 | JIM COX | Â | 5 | 3lb 0.25oz | 4 | 2 |
| 7 | MICK NICHOLSON | Â | 2 | 8oz | 23 | 19 |
| 8 | Â | Â | Â | Â | Â | Â |
| 9 | IVOR BAKER | Â | 4 | 2lb 5.25oz | 9 | 6 |
| 10 | FRED WHITE | Â | 4 | 11.75oz | 21 | 17 |
| 11 | Â | Â | Â | Â | Â | Â |
| 12 | Â | Â | Â | Â | Â | Â |
| 13 | Â | Â | Â | Â | Â | Â |
| 14 | DAVE WARE | XXX | 9 | 2lb 10oz | 6 | XXX |
| 15 | DARREN CRAMER | Â | 4 | 14oz | 19 | 15 |
| 16 | KIM ANDREWS | Â | 4 | 12oz | 20 | 16 |
| 17 | Â | Â | Â | Â | Â | Â |
| 18 | DUNCAN BECK | Â | 9 | 1lb 13.5oz | 12 | 8 |
| 19 | DAVE JONES | Â | 10 | 1lb 14.5oz | 11 | 7 |
| 20 | Â | Â | Â | Â | Â | Â |
| 21 | PETE KERLEY | Â | 7 | 2lb 14oz | 5 | 3 |
| 22 | IAN GOLDS | XXX | 30 | 7lb 10oz | 1 | XXX |
| 23 | JOHN TIBBLE | XXX | 0 | 0 | 26 | XXX |
| 24 | MICK GOODGER | Â | 6 | 1lb 1.25oz | 18 | 14 |
| 25 | LES BARSTOW | Â | 1 | 2.5oz | 25 | 21 |
| 26 | JOE THOMPSON | Â | 8 | 1lb 9.5oz | 14 | 10 |
| 27 | Â | Â | Â | Â | Â | Â |
| 28 | GAVIN MARTIN | Â | 3 | 8.75oz | 22 | 18 |
| 29 | ANDY GUNN | Â | 20 | 5lb 7.5oz | 2 | 1 |
| 30 | NICK PATEMAN | Â | 2 | 6.25oz | 24 | 20 |
| 31 | ADRIAN CARTER | Â | 6 | 1lb 3oz | 17 | 13 |
| 32 | Â | Â | Â | Â | Â | Â |
| 33 | JUSTIN ROULLAND | XXX | 12 | 2lb 3.25oz | 10 | XXX |
| 34 | STEVE CARTER | Â | 11 | 2lb 5.5oz | 7 | 4 |
Â
Allan’s Marine Super league 2008
If you enjoyed this article please consider staying updated via RSS.
- Posted in South
- No Comments
Allan’s Marine Super league 2008-Match 2
February 19th Open Hayling Island:Results 7pm 8pm-12pm
| PEG | Â | NON | NO. OF | TOTAL | MATCH | POINTS |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | IVOR BAKER | Â | 2 | 9oz | 1 | 1 |
| 2 | FRED WHITE | Â | 0 | 0 | 9 | 11 |
| 3 | PETE JONES | Â | 0 | 0 | 9 | 11 |
| 4 | STEVE CULLEN | XXX | 0 | 0 | 9 | XXX |
| 5 | MARK BARNETT | Â | 0 | 0 | 9 | 11 |
| 6 | MIKE JOHNSON | XXX | 0 | 0 | 9 | XXX |
| 7 | LEIGH DURRANT | XXX | 1 | 3.25oz | 4 | XXX |
| 8 | DARREN CRAMER | Â | 0 | 0 | 9 | 11 |
| 9 | JOE THOMPSON | Â | 0 | 0 | 9 | 11 |
| 10 | NICK PATEMAN | Â | 0 | 0 | 9 | 11 |
| 11 | ROY JONES | Â | 0 | 0 | 9 | 11 |
| 12 | MARTIN MOGRIDGE | XXX | 0 | 0 | 9 | XXX |
| 13 | MICK GOODGER | Â | 0 | 0 | 9 | 11 |
| 14 | ANDY GUNN | Â | 0 | 0 | 9 | 11 |
| 15 | NICK STANDEN | Â | 1 | 3oz | 6 | 4 |
| 16 | STEVE DEATHE | XXX | 1 | 3oz | 6 | XXX |
| 17 | MICK AMOS | Â | 1 | 2.5oz | 8 | 5 |
| 18 | JIM COX | Â | 0 | 0 | 9 | 11 |
| 19 | DAVE EDWARDS | Â | 0 | 0 | 9 | 11 |
| 20 | BOB PARKHOUSE | Â | 0 | 0 | 9 | 11 |
| 21 | LES BARSTOW | Â | 1 | 4oz | 3 | 2 |
| 22 | MICK NICHILSON | Â | 0 | 0 | 9 | 11 |
| 23 | WAYNE SMITH | Â | 0 | 0 | 9 | 11 |
| 24 | JUSTIN ROULLAND | XXX | 2 | 8.25oz | 2 | XXX |
| 25 | ADRIAN CARTER | Â | 0 | 0 | 9 | 11 |
| 26 | DAVE JONES | Â | 0 | 0 | 9 | 11 |
| 27 | DUNCAN BECK | Â | 0 | 0 | 9 | 11 |
| 28 | KIM ANDREWS | Â | 0 | 0 | 9 | 11 |
| 29 | PETE KERLEY | Â | 0 | 0 | 9 | 11 |
| 30 | STEVE CARTER | Â | 1 | 3.25oz | 4 | 3 |
| 31 | DAVE WARE | XXX | 0 | 0 | 9 | XXX |
If you enjoyed this article please consider staying updated via RSS.
- Posted in South
- No Comments
