<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Match Angler</title>
	<atom:link href="http://www.match-angler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.match-angler.com</link>
	<description>Sea Fishing Match and Open Reports from around the UK</description>
	<pubDate>Mon, 17 Nov 2008 13:12:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Sam Hook League North Beach Yarmouth, Beaconsfield Road - Monday 10th November</title>
		<link>http://www.match-angler.com/2008/11/17/sam-hook-league-north-beach-yarmouth-beaconsfield-road-monday-10th-november/</link>
		<comments>http://www.match-angler.com/2008/11/17/sam-hook-league-north-beach-yarmouth-beaconsfield-road-monday-10th-november/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=57</guid>
		<description><![CDATA[A damp breezy South Westerly gave us the perfect conditions on an ebbing tide to continue the double figure catches. Unfortunately, the lack of tide at the start and weed near the end put paid to our great run. A handful of codling appeared but not enough to create the weights of previous matches. Another [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/11/17/sam-hook-league-north-beach-yarmouth-beaconsfield-road-monday-10th-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam Hook League South Beach Yarmouth - Monday 3rd November</title>
		<link>http://www.match-angler.com/2008/11/17/sam-hook-league-south-beach-yarmouth-monday-3rd-november/</link>
		<comments>http://www.match-angler.com/2008/11/17/sam-hook-league-south-beach-yarmouth-monday-3rd-november/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=56</guid>
		<description><![CDATA[A breezy North Easterly saw the double figure catches continue to roll in. With other commitments the turn out dropped to 8 its lowest of the season so far although an incredible 249 fish were taken which was 50 more than previous match.
Continuing his excellent form, Keith &#8220;the boss&#8221; Morley (peg 11) took top spot [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/11/17/sam-hook-league-south-beach-yarmouth-monday-3rd-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSAC Presidents Cup Sheringham 09/11/08</title>
		<link>http://www.match-angler.com/2008/11/14/hsac-presidents-cup-sheringham-091108/</link>
		<comments>http://www.match-angler.com/2008/11/14/hsac-presidents-cup-sheringham-091108/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=55</guid>
		<description><![CDATA[With the majority of Holt regulars fishing elsewhere in the Teams of Five event, the remaining crew settled in to the west of the lifeboat slipway in the hope of catching a Codling or two.
Reports of good-size Codling and Whiting being caught less than a quarter of a mile to the west at the locally [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/11/14/hsac-presidents-cup-sheringham-091108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBVSAC-Match 9 - Llandudno North Shore - Saturday 1st November 2008</title>
		<link>http://www.match-angler.com/2008/11/14/cbvsac-match-9-llandudno-north-shore-saturday-1st-november-2008/</link>
		<comments>http://www.match-angler.com/2008/11/14/cbvsac-match-9-llandudno-north-shore-saturday-1st-november-2008/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[North West Wales &amp; Mersey]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=54</guid>
		<description><![CDATA[A good turnout of 18 for this one, on a bitterly cold night with an onshore wind and a couple of hundred yards of white surf to cast into, it looked grim to say the least!The first couple of hours were hard work with just the odd fish showing, but the whiting came on as [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/11/14/cbvsac-match-9-llandudno-north-shore-saturday-1st-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSAC 2nd November. Kelling</title>
		<link>http://www.match-angler.com/2008/11/09/hsac-2nd-november-kelling/</link>
		<comments>http://www.match-angler.com/2008/11/09/hsac-2nd-november-kelling/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=53</guid>
		<description><![CDATA[HSAC 2nd November. Kelling  
9 anglers tipped up at the Kelling match and it was a tight match with many undersize fish but some good flounder and dabs towards the end, clear winner was Henry Randell with 14 fish for 6lb 3 2/3oz closest to him was 3lb 8oz.

Henry Randell 14 fish for 6lb 3 [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/11/09/hsac-2nd-november-kelling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSAC 26th Oct. Trimmingham</title>
		<link>http://www.match-angler.com/2008/10/31/hsac-26th-oct-trimmingham/</link>
		<comments>http://www.match-angler.com/2008/10/31/hsac-26th-oct-trimmingham/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=52</guid>
		<description><![CDATA[ HSAC 26th Oct. Trimmingham 9am - 2pm LW 11.14am 4.5m
A good turnout for a Trimmingham match with 10 anglers all expecting a good match.
When we arrived it was to see a nicely coloured sea and thios gave rise to expectations of codling and of course the ever obliging whiting should also be showing.
We were not [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/10/31/hsac-26th-oct-trimmingham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAMF North Norfolk Sea League Teams of 5</title>
		<link>http://www.match-angler.com/2008/10/31/samf-north-norfolk-sea-league-teams-of-5/</link>
		<comments>http://www.match-angler.com/2008/10/31/samf-north-norfolk-sea-league-teams-of-5/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=51</guid>
		<description><![CDATA[ 


SAMF North Norfolk Sea League


( 2008 - 2009 )


RESULTS (Round 1 - Bacton 12th October 2008)


 
 
 
 
 
 
 
 
 
 
 


TEAMS
12-Oct-08
 
 
 
 
 
 
 
 
 


 
 
 
 
 
 
 
Match 1
 
Match 2
 


 
 
 
 
 
 
 
Bacton
 
Kelling
 


 
 
 
 
 
 
 
12-Oct-08
 
09-Nov-08
 


Position
Points todate
Worst score total
Team
 
Position
Points
Position
Points


1
6
4
 
 
EAST ANGLIAN BAITS
 
1
6
 
 


2
7
6
 
 
NORTH NORFOLK LADS
 
2
7
 
 


3
10
4
 
 
TREV&#8217;s TEAM
 
3
10
 
 


4
13
5
 
 
TCX
 
4
13
 
 


5
18
6
 
 
DAD&#8217;s EASA ARMY
 
5
18
 
 


6
20
6
 
 
MORSTON CREEK
 
6
20
 
 


 
 
 
 
 
 
 
 
 
 
 


INDIVIDUALS  (All on the day)
 
 
 
 
 
 
 


 
 
 
 
 
 
 
 
 
 
 


Position
No. Fish
Weight
 
 
Name
Team
 
 


lb
oz
 
 
 


1
38
10
8   
 
LEGGETT, C
EAST ANGLIAN BAITS
 
 


2
25
7
5   
 
MORLEY, K
EAST ANGLIAN BAITS
 
 


3
25
7
3 1/3
 
ELLIOTT, T
TREV&#8217;s TEAM
 
 
 


4
21
6
6 1/3
 
ABLE, D
NORTH NORFOLK LADS
 
 


5
23
6
3   
 
THOMAS, T
NORTH NORFOLK LADS
 
 


6
22
6
3   
 
TOVELL, P
EAST ANGLIAN BAITS
 
 


7
18
6
2   
 
IVES, R
TCX
 
 
 
 


8
21
6
1 2/3
 
GOUDIE, [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/10/31/samf-north-norfolk-sea-league-teams-of-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBVSAC-Match 8 - Penmaenmawr</title>
		<link>http://www.match-angler.com/2008/10/31/cbvsac-match-8-penmaenmawr/</link>
		<comments>http://www.match-angler.com/2008/10/31/cbvsac-match-8-penmaenmawr/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[North West Wales &amp; Mersey]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=50</guid>
		<description><![CDATA[Match 8 - Penmaenmawr - Saturday 19th October 2008

15 members this time, including a few new faces, welcome all of you, I was otherwise engaged for this one, so Norman stepped in and got lumbered with the biggest weigh-in of the year so far!All 15 weighed in, with Dave Mitchell taking the lion`s share, 19 [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/10/31/cbvsac-match-8-penmaenmawr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBVSAC Match 7 - Pwllheli</title>
		<link>http://www.match-angler.com/2008/10/31/cbvsac-match-7-pwllheli/</link>
		<comments>http://www.match-angler.com/2008/10/31/cbvsac-match-7-pwllheli/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[North West Wales &amp; Mersey]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=49</guid>
		<description><![CDATA[Match 7 - Pwllheli - Saturday 20th September 2008
Just ten of us made the journey down the Lleyn for this one, but at least the weather was on our side, a flat calm sea as warm as an indoor swimming pool and a lovely sunset as we started to fish.It started slowly for most of [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/10/31/cbvsac-match-7-pwllheli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam Hook Monday Night League Hopton Camp 27th October</title>
		<link>http://www.match-angler.com/2008/10/31/sam-hook-monday-night-league-hopton-camp-27th-october/</link>
		<comments>http://www.match-angler.com/2008/10/31/sam-hook-monday-night-league-hopton-camp-27th-october/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[East Anglia]]></category>

		<guid isPermaLink="false">http://www.match-angler.com/?p=48</guid>
		<description><![CDATA[Sam Hook Monday Night League Hopton Camp 27th October
Another dry clear but cool night with no real wind and top of the tide at Hopton saw those double figure catches keep rolling in.  This is certainly our best results for years with whiting, quality dabs and healthy codling with the best to date again being [...]]]></description>
		<wfw:commentRss>http://www.match-angler.com/2008/10/31/sam-hook-monday-night-league-hopton-camp-27th-october/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
